About 5506 Springvale Dr
East facing gem! Enjoy the ultimate living in this bright open floor plan home. Dramatic volume ceilings in the formal living room, entertain family and friends in the formal dining room. The gourmet kitchen features a large center island, quartz counter tops, white cabinetry, new luxury plank flooring. Family room features plantation shutters and cozy fireplace with built in media niche. Full bedroom and bath downstairs. More Home features include, new downstairs flooring, newer paint, plantation shutters, remodeled bathrooms, newer appliances, owned solar with power wall, and car charger, epoxy garage floors with cabinets in garage, professionally landscaped yard, upgraded HVAC system, water softener. Enjoy the community pool, near by parks, top rated schools, shopping and trails.
Features of 5506 Springvale Dr
MLS® # | 41020989 |
---|---|
Price | $1,799,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,558 |
Acres | 0.08 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Pending |
Community Information
Address | 5506 Springvale Dr |
---|---|
Area | Dublin |
Subdivision | DUBLIN |
City | Dublin |
County | Alameda |
State | CA |
Zip Code | 94568 |
Amenities
Utilities | All Public Utilities |
---|---|
Parking | Attached, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Dining Area, Kitchen/Family Combo, Breakfast Nook, Counter - Solid Surface, Eat-in Kitchen, Kitchen Island, Updated Kitchen |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Oven, Refrigerator, Gas Water Heater |
Heating | Forced Air |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas Starter |
# of Stories | 2 |
Stories | Two Story |
Exterior
Exterior Features | Back Yard, Front Yard, Sprinklers Automatic |
---|---|
Lot Description | Regular |
Windows | Window Coverings |
Construction | Stucco |
Foundation | Slab |
Additional Information
Date Listed | March 8th, 2023 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Manel Sousou |
---|---|
Office | Keller Williams Tri-Valley |