About 4604 Empire St
360VT: https://tinyurl.com/mryd94db Elegant and stunning Ponderosa home in the desirable Crossroads community! Open floor plan home offers a formal living & dining rooms with vaulted ceiling. Well-designed kitchen with granite counter tops, painted cabinets and SS appliances open to nook area and family room with wood burning fire place and built-in 7.1 home theater system. Spacious master suite with updated bath and 2 walk-in closets. Other special features include: modern look tile flooring on first floor and solid hardwood flooring throughout second floor and wide stairs, generous size bedrooms, adjustable recess lighting in all rooms, dual pane windows, mirror closets, newer water heater, new exterior paint, beautiful and easy-to-maintain front and large backyard with numerous fruit trees to enjoy in different seasons! Short walk to award-winning Pioneer Elementary School & Accinelli Park. Close to shopping & entertainment at Union Landing, Alameda Creek Trails, Coyote Hills Regional Park. Easy access to I-880/84/92, BART & major employers of the Bay Area, minutes away from Meta(Facebook) campus
Features of 4604 Empire St
MLS® # | 41021147 |
---|---|
Price | $1,450,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,901 |
Acres | 0.15 |
Year Built | 1986 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Pending |
Community Information
Address | 4604 Empire St |
---|---|
Area | Union City |
Subdivision | CROSSROADS |
City | Union City |
County | Alameda |
State | CA |
Zip Code | 94587 |
Amenities
Parking | Attached, Garage Door Opener |
---|---|
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Family Room, Stone Counters, Pantry |
---|---|
Appliances | Dishwasher, Electric Range, Disposal, Refrigerator, Dryer, Washer, Gas Water Heater |
Heating | Forced Air |
Cooling | Other |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Brick, Family Room, Wood Burning |
# of Stories | 2 |
Stories | Two Story |
Exterior
Exterior Features | Back Yard, Front Yard, Side Yard |
---|---|
Lot Description | Level, Regular |
Windows | Window Coverings |
Construction | Stucco, Concrete |
Additional Information
Date Listed | March 14th, 2023 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Poyen Gono |
---|---|
Office | Coldwell Banker Realty |