About 1200 65th Street 303
Enjoy industrial chic loft living at Oliver Lofts in Emeryville's thriving creative/tech hub. Suite 303 at 1200 65th Street offers a top floor, 2 bed/1 bath with an impressive 1415 SqFt of urban luxury where you can bask in the abundant natural light streaming through the floor-to-ceiling windows gracing the living room, dining area, and lofted main bedroom. The sleek kitchen features stainless steel appliances and flows easily to the graciously sized open-floor plan living area with hardwood floors and double-height ceilings. The main floor also includes a generous bedroom/bonus room, two hall closets, and an extra-deep, fully finished under-stair storage space. Venture to the mezzanine level to the primary suite adorned with a catwalk, walk-in closet, and stacked washer/dryer. The adjacent full bath has a shower-over-tub, generous counter space, and ample storage. Amenities include: dedicated parking space, bike storage, co-working space, a lushly landscaped central courtyard, most utilities included in HOA dues, and easy access to the adjacent walking/biking path through a private building entry, connecting you to the tranquil Emeryville Greenway in less than a minute.Commuting is easily via freeways, Transbay buses, and the free Emery-Go-Round to BART & Amtrak.
Features of 1200 65th Street 303
MLS® # | 41035613 |
---|---|
Price | $765,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,415 |
Acres | 1.07 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Condominium |
Style | Contemporary, Modern/High Tech |
Status | Active |
Community Information
Address | 1200 65th Street 303 |
---|---|
Area | Listing |
Subdivision | EMERYVILLE |
City | Emeryville |
County | Alameda |
State | CA |
Zip Code | 94608 |
Amenities
Utilities | All Public Utilities |
---|---|
Parking | Covered, Parking Spaces, Assigned, Space Per Unit - 1, Below Building Parking, Enclosed, Side By Side |
# of Garages | 1 |
View | City Lights, Other |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Elevator, Dining Area, Storage, Stone Counters |
---|---|
Appliances | Dishwasher, Electric Range, Disposal, Microwave, Free-Standing Range, Refrigerator, Dryer, Washer |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Fireplaces | None |
# of Stories | 2 |
Stories | Two Story, Two |
Exterior
Exterior Features | Unit Faces Street, No Yard |
---|---|
Lot Description | Regular, Landscape Misc |
Construction | Other |
Foundation | Other |
Additional Information
Date Listed | August 10th, 2023 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | David Gunderman |
---|---|
Office | KW Advisors |