About 472 Panorama Dr
Inviting Classics 5-beds, 3-baths property in Southampton, Benicia. This home has it all, the remodeled kitchen features quartz counters, large island with separate sink, soft close drawers, stainless steel appliances that convey including gas range and 5 burner cooktop. Eat-in breakfast nook. Family Room features surround sound, wet bar and wine fridge that also conveys, there is an elevator. https://my.matterport.com/show/?m=f5sieRdo77A . Open house Sunday 09/08/2024 1:30pm to 4:30pm.
Features of 472 Panorama Dr
MLS® # | 41062399 |
---|---|
Price | $1,149,000 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,052 |
Acres | 0.20 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 472 Panorama Dr |
---|---|
Area | Listing |
Subdivision | SOUTH HAMPTON |
City | Benicia |
County | Solano |
State | CA |
Zip Code | 94510 |
Amenities
Utilities | All Public Utilities |
---|---|
Parking | Attached, Off Street, Parking Spaces, RV/Boat Parking, Side Yard Access, Parking Lot, Garage Faces Front, Side By Side, Garage Door Opener |
# of Garages | 3 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | No Additional Rooms, Breakfast Nook, Stone Counters, Eat-in Kitchen, Kitchen Island, Wet Bar |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Range, Refrigerator, Trash Compactor, Dryer, Washer, Gas Water Heater |
Heating | Natural Gas, Hot Water |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas, Gas Starter |
# of Stories | 2 |
Stories | Two Story |
Exterior
Exterior Features | Back Yard, Dog Run, Front Yard, Garden/Play, Side Yard, Sprinklers Automatic, Sprinklers Back, Sprinklers Front, Storage, Entry Gate, Garden, Landscape Back, Landscape Front, Storage Area |
---|---|
Lot Description | Regular |
Construction | Composition Shingles, Stucco |
Additional Information
Date Listed | June 6th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Son Luu |
---|---|
Office | Real Estate Ebroker Inc |