About 5080 Judsonville Dr
Renter pays for solar lease, home warranty, pool maintenance
Features of 5080 Judsonville Dr
MLS® # | 41069106 |
---|---|
Price | $4,300 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,727 |
Acres | 0.32 |
Year Built | 2000 |
Type | Residential Lease |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 5080 Judsonville Dr |
---|---|
Area | Listing |
Subdivision | BLACK DIAMOND |
City | Antioch |
County | Contra Costa |
State | CA |
Zip Code | 94531 |
Amenities
Parking | Attached |
---|---|
# of Garages | 3 |
Is Waterfront | No |
Has Pool | Yes |
Pool | Pool/Spa Combo, Outdoor Pool |
Interior
Interior Features | Breakfast Nook, Family Room |
---|---|
Appliances | Microwave |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room |
# of Stories | 2 |
Stories | Two Story |
Exterior
Lot Description | Premium Lot, Sloped Up |
---|---|
Construction | Stucco |
Additional Information
Date Listed | August 8th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Clarence Maloney |
---|---|
Office | Excel Realty |