About 2885 Seville Cir
Pack the bags and call the movers! This gorgeous 3 bedroom, 2 bath home will be perfect for the family! Beautifully remodeled kitchen with breakfast bar. Kitchen also features stainless steel appliances, gas range, quartz countertops with subway tile backsplash. Upgraded cabinets with plenty of storage. Spacious primary bedroom with remodeled bathroom. Upgraded central heat and air conditioning. Remodeled guest bathroom with shower over tub. Recessed lighting and Luxury vinyl plank flooring throughout the living area. New flooring in bedrooms. Large family room and oversized dining room. Two car garage and additional parking for a boat on the side of the driveway. Newly landscaped private front and backyard. Large backyard with new oversized back patio for summer enjoyment. Located close to freeway and shopping but yet still tucked away in private neighborhood.
Features of 2885 Seville Cir
MLS® # | 41070853 |
---|---|
Price | $579,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,309 |
Acres | 0.14 |
Year Built | 1971 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Ranch |
Status | Pending |
Community Information
Address | 2885 Seville Cir |
---|---|
Area | Listing |
Subdivision | GENTRYTOWN |
City | Antioch |
County | Contra Costa |
State | CA |
Zip Code | 94509 |
Amenities
Utilities | Internet Available |
---|---|
Parking Spaces | 6 |
Parking | Attached, Parking Spaces, RV/Boat Parking, Garage Door Opener |
# of Garages | 2 |
View | None |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Dining Area, Family Room, Breakfast Bar, Stone Counters, Eat-in Kitchen, Updated Kitchen |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Free-Standing Range |
Heating | Forced Air |
Cooling | Central Air |
Fireplace | No |
Fireplaces | None |
# of Stories | 1 |
Stories | One Story |
Exterior
Exterior Features | Back Yard, Dog Run, Front Yard, Sprinklers Automatic, Sprinklers Back, Sprinklers Front, Landscape Back, Landscape Front, Private Entrance |
---|---|
Lot Description | Level |
Windows | Window Coverings |
Roof | Shingle |
Construction | Stucco |
School Information
District | Antioch (925) 779-7500 |
---|
Additional Information
Date Listed | August 23rd, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Josh Haller |
---|---|
Office | Brickhouse Real Estate Partner |