About 1345 Ward St
Two homes on one parcel. Houses 3/1 and 2/1. May differ from the public record. Live in one and keep the renters in the other. Many original features that need to be updated. Bring your creative talents and turn this house into your home. Near San Pablo park and everything Berkeley. Buyer must be accompanied by Realtor to view either house. Matterport link: https://my.matterport.com/show/?m=5ukwEM4TGHz&mls=1
Features of 1345 Ward St
MLS® # | 41072228 |
---|---|
Price | $979,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,723 |
Acres | 0.08 |
Year Built | 1932 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 1345 Ward St |
---|---|
Area | Listing |
Subdivision | CENTRAL BERKELEY |
City | Berkeley |
County | Alameda |
State | CA |
Zip Code | 94702 |
Amenities
Utilities | All Public Utilities, Individual Electric Meter, Individual Gas Meter |
---|---|
Parking | Off Street, Below Building Parking |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | No Additional Rooms, Tile Counters |
---|---|
Appliances | Dryer, Washer, Gas Water Heater |
Heating | Natural Gas |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room |
# of Stories | 1 |
Stories | One Story |
Exterior
Lot Description | 2 Houses / 1 Lot |
---|---|
Roof | Composition |
Construction | Wood Siding |
Additional Information
Date Listed | September 6th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Michael Stephens |
---|---|
Office | Corcoran Icon Properties |