About 2925 Dohr Street
Ideal location minutes to 880, 580, BART, public transportation, UC Berkeley, Emeryville and Oakland. This lovely contemporary style triplex offers one 2-bedroom, one bath downstairs unit and two 2-bedroom, one bath upstairs units. Each unit has it's own designated driveway parking space and garage. Large backyard patio. Close to Berkeley's vast bicycle lane network, Farmer's Markets, Berkeley Bowl West, Whole Foods, The Ashby Flea Market, Bay Street, the Bay Trail and great restaurants.
Features of 2925 Dohr Street
MLS® # | 41074098 |
---|---|
Price | $1,200,000 |
Bedrooms | 6 |
Bathrooms | 0.00 |
Square Footage | 1,998 |
Acres | 0.07 |
Year Built | 1963 |
Type | Residential Income |
Sub-Type | Triplex |
Status | Active |
Community Information
Address | 2925 Dohr Street |
---|---|
Area | Listing |
City | Berkeley |
County | Alameda |
State | CA |
Zip Code | 94702 |
Amenities
Parking Spaces | 3 |
---|---|
Parking | Enclosed, Parking Lot |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Gas Water Heater |
---|---|
Heating | Natural Gas, Wall Furnace |
Cooling | No Air Conditioning |
Fireplace | No |
Exterior
Exterior Features | Garden |
---|---|
Lot Description | Regular |
Construction | Stucco |
Additional Information
Date Listed | September 22nd, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Brenda Bartholomew |
---|---|
Office | BRE REALTY |