About 4900 Valerio St.
Larger Floorplan in Positano Dublin Ranch area! 5 BD 3.5 BA with entire third level as a great room to use as studio, office or game room. Full BD & BA on ground floor. New paint and new family room flooring. New plumbing fixtures and water supply lines. New upgraded workstation sink in kitchen. New 5 Burner gas cooktop. New ceiling fans. New window blinds. Big walk in closet in primary suite. Parks nearby and zoned for Emerald HS and Fallon MS. Two car attached garage and low maintenance patio yard. Welcome Home to Dublin!
Features of 4900 Valerio St.
MLS® # | 41081252 |
---|---|
Price | $1,800,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,027 |
Acres | 0.08 |
Year Built | 2009 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Mediterranean |
Status | Pending |
Community Information
Address | 4900 Valerio St. |
---|---|
Subdivision | POSITANO |
City | Dublin |
County | Alameda |
State | CA |
Zip Code | 94568 |
Amenities
Utilities | All Public Utilities, Natural Gas Connected, Individual Gas Meter |
---|---|
Parking | Attached, Garage Faces Front, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Breakfast Bar, Stone Counters, Kitchen Island, Pantry |
---|---|
Appliances | Dishwasher, Gas Range, Plumbed For Ice Maker, Oven, Gas Water Heater |
Heating | Zoned, Natural Gas |
Cooling | Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Living Room |
Stories | Three or More Stories |
Exterior
Exterior Features | Back Yard, Front Yard |
---|---|
Lot Description | Level |
Windows | Window Coverings |
Construction | Stone, Stucco |
School Information
District | Dublin (925) 828-2551 |
---|
Additional Information
Date Listed | January 1st, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Daisy Borba |
---|---|
Office | Russell E. Gross RE |