About 723 Colusa Avenue
OPEN: Two Sundays: 1/12 & 1/19 2:00 - 4:30 pm Thousand Oaks Gem! 1928 Traditional 4 bedrooms and 3 full baths; 2nd story added in 2000 At the main level: an updated cook's kitchen with center island (storage/electrical); custom cabinetry and elegant Asian styled pantry cabinet; 48 inch professional range (Capital Connoisseurian Series 48" Stainless Steel Pro Style Dual Fuel Range); bar sink; two bedrooms and full bath. Natural wood staircase and bannister to the upper level where you'll find an elegant windowed landing leading to an ultra luxurious primary suite with seating area and fireplace, built-in cabinetry; large bath, double vanity, stall shower and tub, walk-in closet; and more!....a 2nd upper bedroom with a full private bath. For added convenience, a laundry room, side by side appliances, drawers and cabinet storage. Dual paned windows - Concrete perimeter engineered foundation with great storage. The private rear patio is bordered by “Gibraltar”. one of Thousand Oaks’ magnificent rock formations; mapped in Berkeley Architectural Heritage Association’s booklets “Thousand Oaks” and “Among The Rocks • Homes and Gardens In Thousand Oaks” and Jonathan Chester’s wonderful book “Berkeley Rocks-Building With Nature” Blocks to Solano Avenue & Kensington Farmers' Market
Features of 723 Colusa Avenue
MLS® # | 41082019 |
---|---|
Price | $2,200,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,943 |
Acres | 0.14 |
Year Built | 1928 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Pending |
Community Information
Address | 723 Colusa Avenue |
---|---|
Subdivision | THOUSAND OAKS |
City | Berkeley |
County | Alameda |
State | CA |
Zip Code | 94707-1523 |
Amenities
Parking Spaces | 1 |
---|---|
Parking | Off Street, Undersized Garage |
# of Garages | 1 |
View | Golden Gate Bridge |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Dining Area, Family Room, Breakfast Nook, Stone Counters, Tile Counters, Kitchen Island, Updated Kitchen, Central Vacuum |
---|---|
Appliances | Dishwasher, Free-Standing Range, Refrigerator, Dryer, Washer, Gas Water Heater, Tankless Water Heater |
Heating | Forced Air |
Cooling | No Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Living Room, Master Bedroom, Wood Burning |
# of Stories | 2 |
Stories | Two Story |
Exterior
Exterior Features | Backyard, Garden, Back Yard, Front Yard, Garden/Play |
---|---|
Lot Description | Level, Sloped Up, Front Yard, Landscape Front, Landscape Back |
Windows | Bay Window(s) |
Roof | Shingle |
Construction | Stucco |
Foundation | Concrete, Concrete Perimeter |
School Information
District | Berkeley (510) 644-6150 |
---|
Additional Information
Date Listed | January 10th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Ira Serkes |
---|---|
Office | Compass |