About 218 Lagunaria Ln
Detached home for more privacy. New carpet throughout. Right next to Leydecker Park. Walk to Safeway and Starbucks.
Features of 218 Lagunaria Ln
MLS® # | 41083746 |
---|---|
Price | $949,000 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,534 |
Acres | 0.03 |
Year Built | 1977 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other |
Status | Active |
Community Information
Address | 218 Lagunaria Ln |
---|---|
Subdivision | BAYWOOD |
City | Alameda |
County | Alameda |
State | CA |
Zip Code | 94502 |
Amenities
Utilities | Water/Sewer Meter Available, Water/Sewer Meter on Site, Sewer Connected, All Public Utilities, Cable Available, DSL Available, Internet Available, Natural Gas Available, Natural Gas Connected, Individual Electric Meter, Individual Gas Meter |
---|---|
Parking Spaces | 2 |
Parking | Attached, Covered, Garage, Int Access From Garage, Off Street, Space Per Unit - 2, Guest, Garage Faces Rear, On Street, Private, Side By Side, Garage Door Opener |
# of Garages | 2 |
View | Park |
Is Waterfront | No |
Has Pool | Yes |
Pool | See Remarks, Community |
Interior
Interior Features | Dining Area, Formal Dining Room, Breakfast Nook, Laminate Counters, Smart Thermostat |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Plumbed For Ice Maker, Microwave, Free-Standing Range, Refrigerator, Dryer, Washer, Gas Water Heater |
Heating | Forced Air, Natural Gas, Central, Fireplace(s) |
Cooling | No Air Conditioning |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Brick, Gas, Living Room, Wood Burning |
# of Stories | 2 |
Stories | Two Story, Two |
Exterior
Exterior Features | Lighting, Low Maintenance, Private Entrance |
---|---|
Lot Description | Court, Cul-De-Sac, Level, Regular, Dead End, Private |
Windows | Screens, Window Coverings, Weather Stripping |
Roof | Shingle |
Construction | Stucco, Wood Shingles |
Foundation | Slab |
Additional Information
Date Listed | January 26th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Jinnhua Su |
---|---|
Office | Jinnhua Su, Broker |