About 1158 Cragmont
Huge price reduction!! Bring all offers. Nest House, Stunning new construction in the Berkeley Hills is a flexible, family-friendly abode that has been meticulously designed & built down to its last gorgeous detail. Nest House, named for its floating wing connected to the house by a glass bridge, is both beautiful in form and robust in construction detailing. Conceived with sustainability in mind, this all-electric home started with a passive solar thermal design and siting to emphasize connection to the land. Featuring 5 bedrooms and 4.5 baths, this 3583 sq foot home incudes a green roof, heat pump for heating and cooling, solar PV system, 240V EV car charger location, pre-plumbed for a whole home back-up battery. Constructed with the most meticulous design tolerances & incorporating the latest seismic design, robust piers and slab on grade foundation, steel moment frames, fire-hardened construction with an interior fire sprinkler system. A convenient and inspiring location, situated just above Codornices Park & Gourmet Gulch. AIA East Bay Design Awards 2024 nominee, is a must see! The incredible work of accomplished women architect-duo, Artifact Collaborative.
Features of 1158 Cragmont
MLS® # | 41087167 |
---|---|
Price | $3,980,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,583 |
Acres | 0.15 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Modern/High Tech |
Status | Active |
Community Information
Address | 1158 Cragmont |
---|---|
Subdivision | BERKELEY HILLS |
City | Berkeley |
County | Alameda |
State | CA |
Zip Code | 94708 |
Amenities
Utilities | All Electric, Individual Electric Meter |
---|---|
Parking Spaces | 4 |
Parking | Attached, Garage, Space Per Unit - 2, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Stone Counters |
---|---|
Appliances | Range |
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | No |
Fireplaces | None |
# of Stories | 3 |
Stories | Tri-Level |
Exterior
Exterior Features | Back Yard, Garden/Play, Sprinklers Back, Sprinklers Front, Sprinklers Side, Landscape Back, Landscape Front |
---|---|
Lot Description | Sloped Down |
Windows | Skylight(s) |
Construction | Cement Siding, Concrete |
Foundation | Combination |
School Information
District | Berkeley (510) 644-6150 |
---|
Additional Information
Date Listed | February 25th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Scott Leverette |
---|---|
Office | Golden Gate Sothebys Intl Rlty |