About 4519 Spring Mountain Way
Located in the gated Wallis Ranch community, this well-designed home welcomes you with a bright entry, a formal living room with a cozy fireplace, and an open dining area ideal for gatherings. The kitchen offers a large island with sink, stainless steel appliances, granite countertops, and a sunlit breakfast nook. Two primary suites are conveniently located on the main level, including one with a spa-inspired bath featuring dual vanities, a walk-in closet, soaking tub, and walk-in shower. Upstairs includes two additional bedrooms with full baths and dual sinks, another ensuite, and a versatile loft with a private balcony. The backyard features a thoughtfully designed patio and low-maintenance landscaping, perfect for outdoor dining or relaxing. Surrounded by rolling hills, Wallis Ranch offers access to outstanding community amenities and a welcoming neighborhood lifestyle.
Features of 4519 Spring Mountain Way
| MLS® # | 41089004 |
|---|---|
| Price | $2,398,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 3,627 |
| Acres | 0.12 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 4519 Spring Mountain Way |
|---|---|
| Subdivision | WALLISRANCH |
| City | Dublin |
| County | Alameda |
| State | CA |
| Zip Code | 94568 |
Amenities
| Amenities | Clubhouse, Fitness Center, Playground, Pool, Gated, Activities Available, BBQ Area |
|---|---|
| Parking | Attached, Garage Door Opener |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None, Other, Community |
Interior
| Interior Features | Dining Area, Breakfast Bar, Updated Kitchen, Energy Star Lighting, Smart Thermostat |
|---|---|
| Appliances | Dishwasher, Plumbed For Ice Maker, Microwave, Tankless Water Heater, ENERGY STAR Qualified Appliances |
| Heating | Zoned |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas |
| # of Stories | 2 |
| Stories | Two Story |
Exterior
| Exterior Features | Back Yard, Sprinklers Automatic |
|---|---|
| Lot Description | Level, Rectangular Lot, Landscaped |
| Windows | Double Pane Windows, Window Coverings, Low Emissivity Windows |
| Roof | Shingle |
| Construction | Stucco, Wood Siding |
| Foundation | Slab |
Additional Information
| Date Listed | September 18th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | David Darby |
|---|---|
| Office | Keller Williams Tri-Valley |
