About 4929 Parkgreen Cir
Discover this beautifully designed single-story home featuring owned solar panels for energy efficiency. Step inside to find stunning engineered wood flooring and updated lighting and fixtures that create a warm and inviting atmosphere. The thoughtfully designed floor plan allows the living room to flow seamlessly into the family room and updated kitchen, complete with recessed lighting. Chefs will appreciate the gas range and stainless appliances. A spacious bonus room offers versatility—ideal for a home office, game room, or creative space. The easy-care yard provides a relaxing outdoor retreat, orange trees and a large planter bed. Attached two-car garage adds cabinets for extra storage. Located near shopping, dining, and major commute routes, this home is a fantastic opportunity for both comfort and practicality. Don't miss your chance to make it yours!
Features of 4929 Parkgreen Cir
MLS® # | 41091718 |
---|---|
Price | $639,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,698 |
Acres | 0.10 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Pending |
Community Information
Address | 4929 Parkgreen Cir |
---|---|
Subdivision | COUNTRY HILLS |
City | Antioch |
County | Contra Costa |
State | CA |
Zip Code | 94531 |
Amenities
Utilities | All Public Utilities |
---|---|
Parking | Attached, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Bonus/Plus Room, Breakfast Bar, Stone Counters |
---|---|
Appliances | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
Heating | Forced Air |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | No |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas Starter, Wood Burning |
# of Stories | 1 |
Stories | One Story |
Exterior
Exterior Features | Back Yard, Front Yard, Side Yard, Sprinklers Back, Sprinklers Front, Low Maintenance |
---|---|
Lot Description | Level |
School Information
District | Antioch (925) 779-7500 |
---|
Additional Information
Date Listed | April 2nd, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Joanne Hodge |
---|---|
Office | Keller Williams Realty |