About 6635 Banning Dr
Hey there, I’m the one you’ve been looking for — a mid-century modern tucked into the trees of Piedmont Pines, where calm mornings and golden afternoons are part of everyday life. I’ve got great bones, a calm spirit, and a layout that just flows. My living room and kitchen open right up to the backyard — perfect for lively get-togethers or slow Sunday mornings in the sun. Inside, I’m looking fresh with new paint, updated flooring, and lighting that highlights all my best features. Step outside and you’ll find my favorite part — a peaceful Zen garden and a lush yard that make every day feel like a mini retreat. I’m tucked in a quiet pocket near walking trails and just a short stroll from Montclair Village, where you can grab a latte, hit the farmers market, or explore the local shops. If you’ve been searching for a place that’s equal parts style, serenity, and soul — I think we’re going to get along beautifully.
Features of 6635 Banning Dr
| MLS® # | 41116145 |
|---|---|
| Price | $799,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,479 |
| Acres | 0.06 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 6635 Banning Dr |
|---|---|
| Subdivision | MONTCLAIR HILLS |
| City | Oakland |
| County | Alameda |
| State | CA |
| Zip Code | 94611 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached, Garage Faces Front, Garage Door Opener |
| # of Garages | 2 |
| View | Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | No Additional Rooms, Counter - Solid Surface, Central Vacuum |
|---|---|
| Appliances | Dishwasher, Electric Range, Refrigerator, Dryer, Washer, Gas Water Heater |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two Story |
Exterior
| Exterior Features | Garden, Back Yard, Front Yard, Terraced Back, Terraced Up, Entry Gate, Landscape Back, Landscape Front, Low Maintenance, Private Entrance, Storage Area, Yard Space |
|---|---|
| Lot Description | Sloped Up, Back Yard, Front Yard, Landscaped, Private, Wooded |
| Roof | Shingle, Composition |
| Construction | Wood Siding |
Additional Information
| Date Listed | October 29th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Ann Podesta-berkeley |
|---|---|
| Office | KW Advisors East Bay |
