About 3432 Pierson St
Open House Sunday 1-5pm. Don't forget to turn your clocks back Sunday Morning! This move-in ready 4-bed, 2-bath Maxwell Park home has been updated from the systems to the finishes. The living room features professionally refinished original hardwood floors and a vaulted wood plank ceiling with exposed rafters and the french doors open to the back patio. The kitchen is outfitted with new appliances and flooring and the layout is practical with the kitchen connected to the attached two-car garage. The fourth bedroom/bonus room is perfect for a home office with its separate exterior door leading to the backyard. The laundry room has also been refurbished and includes a new washer and dryer. Major improvements include a new roof, new 200A electrical service, new furnace and ductwork, seismic retrofit, site drainage system, new sewer lateral, sidewalk compliance, and a clear section 1 pest report. From the living areas and the garden-ready backyard you’ll enjoy tree-filled views and a peaceful, tucked-away setting. Maxwell Park is known for its strong community, walkable streets, and proximity to Mills College, Oakland Hills trails, Farmer Joe’s, and quick access to Highway 580 and the Laurel and Dimond dining corridors.
Features of 3432 Pierson St
| MLS® # | 41116224 |
|---|---|
| Price | $698,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,747 |
| Acres | 0.17 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch, Mid Century Modern |
| Status | Active |
Community Information
| Address | 3432 Pierson St |
|---|---|
| Subdivision | MAXWELL PARK |
| City | Oakland |
| County | Alameda |
| State | CA |
| Zip Code | 94619 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Attached, Int Access From Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Office |
|---|---|
| Appliances | Dryer, Washer |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Brick |
| # of Stories | 1 |
| Stories | One Story |
Exterior
| Exterior Features | Back Yard |
|---|---|
| Lot Description | Back Yard |
| Roof | Shingle |
| Construction | Other |
Additional Information
| Date Listed | October 30th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Graham King |
|---|---|
| Office | Keller Williams VIP Properties |
