About 5240 Kestrel St
Brand New, Energy-Efficient Home in Deer Valley! This spacious single-story 4-bedroom, 3-bath home offers a flexible layout designed for modern living. Just off the entry, a versatile flex space is perfect for a home office or study. A private bedroom with a full bath provides an ideal setup for guests or multi-generational living. The secluded primary suite is thoughtfully separated from the secondary bedrooms, offering added privacy and comfort. It features a spa-inspired ensuite with dual sinks, a walk-in shower, soaking tub, and a spacious walk-in closet. At the heart of the home, the open-concept chef’s kitchen showcases stainless steel appliances, ample cabinetry, and a large island that flows seamlessly into the dining and living areas making it perfect for entertaining and everyday comfort. This home is move-in ready with all appliances and window blinds included. Built with sustainability in mind, it features spray foam insulation, advanced HVAC systems, low-E windows, and smart thermostats all designed to reduce energy costs and provide year-round comfort. Deer Valley offers a convenient location near top-rated schools and BART, making Bay Area commutes easy. With nearby parks and trails, the neighborhood supports an active and connected lifestyle.
Features of 5240 Kestrel St
| MLS® # | 41117815 |
|---|---|
| Price | $749,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,520 |
| Acres | 0.18 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 5240 Kestrel St |
|---|---|
| Subdivision | DEER VALLEY RD |
| City | Antioch |
| County | Contra Costa |
| State | CA |
| Zip Code | 94531 |
Amenities
| Amenities | Greenbelt, Playground |
|---|---|
| Parking | Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Den, Dining Area, Counter - Solid Surface, Pantry, Updated Kitchen, Energy Star Lighting, Smart Thermostat |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Dryer, Washer, ENERGY STAR Qualified Appliances, Insulated Water Heater |
| Heating | Forced Air, Zoned |
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story, One |
Exterior
| Exterior Features | Unit Faces Common Area, Back Yard, Front Yard, Side Yard, Sprinklers Front |
|---|---|
| Lot Description | Level |
| Windows | Window Coverings |
| Roof | Shingle |
| Construction | Brick, Stone, Stucco, Shingles, Masonry, Wood |
| Foundation | Slab |
School Information
| District | Antioch (925) 779-7500 |
|---|
Additional Information
| Date Listed | November 19th, 2025 |
|---|---|
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Adam Hieb |
|---|---|
| Office | Meritage Homes |
