About 2137 Otis Dr 111
OVER 45K in upgrades in 2025! Experience the best of island living in this beautifully updated 1-bedroom, 1-bath condo just blocks from the beach, South Shore Shopping, and Park Street dining. Inside, nearly every detail has been refreshed: new LVP flooring, fresh paint, and new carpet in the enclosed deck; a fully remodeled bathroom with a cultured marble tub enclosure, custom mirror, sliding glass shower door, and Bluetooth fan/light; plus new Whirlpool stainless appliances, updated electrical throughout, new double-pane windows, and new doors with hardware. Move right in and enjoy a turnkey home that blends comfort, convenience, and modern style, perfect as a personal retreat or smart investment in one of Alameda’s most desirable locations.
Features of 2137 Otis Dr 111
| MLS® # | 41117882 |
|---|---|
| Price | $448,999 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 920 |
| Acres | 1.68 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 2137 Otis Dr 111 |
|---|---|
| Subdivision | SOUTHSHORE |
| City | Alameda |
| County | Alameda |
| State | CA |
| Zip Code | 94501 |
Amenities
| Amenities | Clubhouse, Fitness Center, Pool, Exercise Court, Recreation Facilities |
|---|---|
| Utilities | Cable Available, Internet Available, Individual Electric Meter |
| Parking | Parking Spaces, Space Per Unit - 1, Below Building Parking |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fenced, Community |
Interior
| Interior Features | Breakfast Nook, Updated Kitchen |
|---|---|
| Appliances | Dishwasher, Electric Range, Plumbed For Ice Maker, Refrigerator, Self Cleaning Oven |
| Heating | Baseboard |
| Cooling | None |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
Exterior
| Exterior Features | Unit Faces Street, No Yard |
|---|---|
| Lot Description | Level |
Additional Information
| Date Listed | November 20th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Daniel Ripper |
|---|---|
| Office | Compass |
