About 1060 Amanda Cir
Wow, this one you have to see! Terrific Brentwood location in great neighborhood walking distance to excellent schools and wonderful community parks. Fabulous upgrades including BRAND NEW fixtures and appliances throughout, quartz vanity and kitchen counter tops, upgraded waterproof plank laminate flooring, LED lighting and more. Bathrooms upgraded with all new plumbing fixtures, lighting, etc. Freshly painted inside and out. No detail spared right down to door handles, hinges and hardware! Possible RV/ Boat parking area. Priced to sell during the holiday season, what a value! come see for yourself!
Features of 1060 Amanda Cir
| MLS® # | 41117901 |
|---|---|
| Price | $675,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,795 |
| Acres | 0.12 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1060 Amanda Cir |
|---|---|
| Subdivision | BRENTWOOD |
| City | Brentwood |
| County | Contra Costa |
| State | CA |
| Zip Code | 94513 |
Amenities
| Utilities | Other Water/Sewer, Water/Sewer Meter on Site, Natural Gas Connected, Individual Electric Meter, Individual Gas Meter |
|---|---|
| Parking | Attached, Garage, Side Yard Access, RV Possible, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Dining Area, Family Room, Updated Kitchen |
|---|---|
| Appliances | Dishwasher, Gas Range, Microwave, Gas Water Heater |
| Heating | Forced Air, Natural Gas, Fireplace(s) |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| # of Stories | 2 |
| Stories | Two Story |
Exterior
| Exterior Features | Garden, Back Yard, Dog Run, Front Yard, Garden/Play, Side Yard, Other, Landscape Back, Landscape Front, Low Maintenance, Private Entrance, See Remarks, Yard Space |
|---|---|
| Lot Description | Level, Rectangular Lot, Other, Back Yard, Front Yard, Private, See Remarks, Landscaped |
| Windows | Window Coverings |
| Construction | Stucco, Wood Siding |
Additional Information
| Date Listed | November 20th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Paul Tichenor |
|---|---|
| Office | ROMARCO PROPERTIES |
