About 430 Chestnut Street
Priced well below comps, located near downtown, shopping, City Hall, schools, parks and has easy freeway access to Hwy 4. Public Record shows 4 Bedrooms (4th bedroom has no closet)2.5 Bathrooms. High ceiling with natural lights abounds. Downstairs has generous size living room, half a bath,fireplace and combined family room/ kitchen updated kitchen with newer appliances and dual sink. Fenced and easy maintenance yard. Upstairs has 4 bedrooms master suite with walk in closet, bathroom, 3 bedrooms,1 bedroom has no closet .,2nd bathroom has dual sink, good-sized laundry room. Home has 14 solar panels by Sun Run Solar for energy savings. buyers to verify information.
Features of 430 Chestnut Street
| MLS® # | 41117997 |
|---|---|
| Price | $629,950 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,801 |
| Acres | 0.07 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 430 Chestnut Street |
|---|---|
| Subdivision | GARIN PARK |
| City | Brentwood |
| County | Contra Costa |
| State | CA |
| Zip Code | 94513-6391 |
Amenities
| Amenities | Other |
|---|---|
| Parking | Attached, Garage Door Opener |
| # of Garages | 2 |
| View | Other |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Dining Area, Family Room, Breakfast Bar, Pantry |
|---|---|
| Appliances | Dishwasher, Gas Range, Microwave, Free-Standing Range, Gas Water Heater |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| # of Stories | 2 |
| Stories | Two Story |
Exterior
| Exterior Features | Back Yard, Low Maintenance |
|---|---|
| Lot Description | Level |
| Windows | Window Coverings |
| Construction | Wood Siding |
| Foundation | Slab |
School Information
| District | Liberty (925) 634-2166 |
|---|
Additional Information
| Date Listed | November 21st, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Lina Jimenez |
|---|---|
| Office | Lina Jimenez Broker |
