About 1810 Gardenia Ct
Spacious 3 bedroom, 2.5 bathroom end unit duet situated at the end of quite cul de sac! Towering vaulted ceilings. Open floor plan with living room and dining area. Kitchen adjoins open family room. Great rear yard. 2 car garage. Minutes to schools and shopping! Walking distance to Deer Valley High School & Walmart!
Features of 1810 Gardenia Ct
| MLS® # | 41118694 |
|---|---|
| Price | $3,025 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,636 |
| Acres | 0.11 |
| Year Built | 1997 |
| Type | Residential Lease |
| Sub-Type | Duet |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1810 Gardenia Ct |
|---|---|
| Subdivision | ANTIOCH |
| City | Antioch |
| County | Contra Costa |
| State | CA |
| Zip Code | 94531 |
Amenities
| Amenities | Playground, Pool |
|---|---|
| Parking | Attached, Int Access From Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Dining Area, Kitchen/Family Combo |
|---|---|
| Appliances | Dishwasher, Built-In Range, Gas Water Heater |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| # of Stories | 2 |
| Stories | Two Story |
Exterior
| Exterior Features | Back Yard, Front Yard |
|---|---|
| Lot Description | Cul-De-Sac |
| Windows | Window Coverings |
| Construction | Stucco |
Additional Information
| Date Listed | December 4th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Cathie Marples |
|---|---|
| Office | Marples & Associates |
