About 12200 Tesla Rd
rice Improved! Private 7.35 Acre Estate with New ADU & Equestrian Potential.Experience refined country living on 7.35 acres just minutes from Downtown Livermore. Now offered at a newly improved price, this private estate presents a rare opportunity to own a versatile, multi-residence property with immediate lifestyle and income potential. The beautifully remodeled main home features 4 bedrooms, 3 bathrooms, plus an office, showcasing high-end finishes, thoughtful design, and seamless indoor-outdoor living. A newly built detached ADU (2024) offers approximately 1,198 sq ft with 2 bedrooms, 1 bathroom, private entrance, and separate meter—ideal for multigenerational living, guest accommodations, or rental income. The grounds provide a peaceful, resort-like setting with open usable acreage, while a metal barn adds equestrian appeal and flexibility for a variety of uses. Acreage, a new ADU, and a remodeled main residence—this combination is rarely available at this price point in Livermore. Private, functional, and full of potential, this property is well-suited for those seeking a flexible estate, investment opportunity, or long-term lifestyle retreat.
Features of 12200 Tesla Rd
| MLS® # | 41119225 |
|---|---|
| Price | $3,290,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,448 |
| Acres | 7.35 |
| Year Built | 1984 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Mediterranean, Ranch, Spanish |
| Status | Active |
Community Information
| Address | 12200 Tesla Rd |
|---|---|
| Subdivision | SOUTH LIVERMORE |
| City | Livermore |
| County | Alameda |
| State | CA |
| Zip Code | 94550 |
Amenities
| Utilities | All Utilities, Individual Electric Meter |
|---|---|
| Parking Spaces | 9 |
| Parking | Attached, Parking Spaces, RV/Boat Parking, Parking Lot |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Den, Dining Area, Family Room, Formal Dining Room, Office, Storage, Breakfast Bar, Breakfast Nook, Updated Kitchen |
|---|---|
| Appliances | Dishwasher, Double Oven, Gas Range, Range, Refrigerator, Water Filter System, Gas Water Heater, Water Softener, Tankless Water Heater |
| Heating | Baseboard, Zoned, Natural Gas, Propane, Hot Water, Fireplace(s) |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Family Room, Wood Burning |
| # of Stories | 2 |
| Stories | Two Story |
Exterior
| Exterior Features | Garden, Back Yard, Front Yard, Garden/Play, Storage, Landscape Back, Landscape Front |
|---|---|
| Lot Description | Horses Possible, Irregular Lot, Other, Back Yard, Front Yard, Landscaped, Private |
| Windows | Double Pane Windows, Screens |
| Construction | Stucco, Asphalt |
Additional Information
| Date Listed | January 4th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Storai Jalal |
|---|---|
| Office | Intero Real Estate Services |
