About 572 Old Farm Rd
Welcome to your dream single story rancher in Sycamore thats boasts about 2300 square feet of living space, offering ample room for both relaxation and entertainment. 5 bedrooms and 2 bathroom, this home is perfect for accommodating guests or a growing household. Prime Sycamore Location! Completely Renovated. All One Level. Newer Roof, Newer HVAC, Gourmet Chef's Kitchen, SS Appliances, Plenty of kitchen cabinets, pantry & so much more. Great house for entertaining! Plenty of Room for a Dance Party! Generous sized laundry room. Primary Bedroom with a walk in closet, spa like massive bathroom. Primary has it's own sliding door to your private backyard area. Garage is vaulted with a huge bonus storage loft area. Two Side yards, one side yard has concrete ready for sports court area or park your extra car on the side. Resort Style Amenities, just minutes to several tennis courts, pickleball courts, sports court two pools, two club houses, greenbelts. HOA Amenities are fantastic with a super low HOA. The shortcut to downtown Danville over the Old Farm/Laurel Bridge to the Iron Horse Trail. Award winning schools, minutes to Downtown Danville & Plenty of Local Parks nearby. This is Danville!!!
Features of 572 Old Farm Rd
| MLS® # | 41119673 |
|---|---|
| Price | $1,988,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,221 |
| Acres | 0.24 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other, Ranch |
| Status | Pending |
Community Information
| Address | 572 Old Farm Rd |
|---|---|
| Subdivision | Sycamore Villas |
| City | Danville |
| County | Contra Costa |
| State | CA |
| Zip Code | 94526 |
Amenities
| Amenities | Greenbelt, Playground, Pool, Tennis Court(s), Other, Park |
|---|---|
| Parking | Attached, Garage, Parking Spaces, Other, Enclosed, Parking Lot, On Street, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None, Community |
Interior
| Interior Features | Dining Area, Family Room, Storage, Counter - Solid Surface, Updated Kitchen |
|---|---|
| Appliances | Dishwasher, Gas Range, Microwave, Oven, Range, Refrigerator, Self Cleaning Oven, Dryer, Washer |
| Heating | Forced Air, Other |
| Cooling | Ceiling Fan(s), Central Air, Other |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Other |
| # of Stories | 1 |
| Stories | One Story |
Exterior
| Exterior Features | Back Yard, Dog Run, Front Yard, Side Yard, Other, Entry Gate, Landscape Back, Landscape Front, Low Maintenance, Storage Area, Yard Space |
|---|---|
| Lot Description | Premium Lot, Other, Back Yard, Front Yard, Landscaped, Paved, Street Light(s) |
| Windows | Screens |
| Construction | Stucco, Other |
Additional Information
| Date Listed | January 7th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | David Weiss |
|---|---|
| Office | Compass |
