About 1015 Merced St
Unique Modern Craftsman on a coveted North Berkeley block. This classic Berkeley Brown Shingle was taken down to the studs and thoughtfully reimagined for 21st-century living. Eco smart upgrades like Solar, On demand water heater, convection stove, Double pane windows. Warm, cozy, and rich with character—without the quirks of an older home. Enjoy the charm of a Living room with an efficient gas fireplace - all of the comfort with none of the mess from logs! High-end designer finishes are featured throughout, with an exceptional level of taste, care, and attention to detail in every aspect of the restoration. The architect-designed kitchen offers custom cabinetry, a double oven, Thermador fridge, an additional wet bar with ice maker for entertaining, and seamless access to a professionally landscaped patio and dining area. A stunning large-scale gas fireplace anchors the outdoor space, perfect for gathering on chilly evenings. Ideally located near Monterey Market, North Berkeley Library and Solano Avenue amenities. BESO & Sewer Lateral compliant. Home Energy Score of 8.
Features of 1015 Merced St
| MLS® # | 41120514 |
|---|---|
| Price | $1,798,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,834 |
| Acres | 0.12 |
| Year Built | 1913 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Shingle, Craftsman |
| Status | Active |
Community Information
| Address | 1015 Merced St |
|---|---|
| Subdivision | NORTHBRAE |
| City | Berkeley |
| County | Alameda |
| State | CA |
| Zip Code | 94707 |
Amenities
| Utilities | Individual Electric Meter, Individual Gas Meter |
|---|---|
| Parking Spaces | 2 |
| Parking | Parking Spaces, Tandem |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Dining Area, Breakfast Nook, Counter - Solid Surface, Updated Kitchen, Wet Bar |
|---|---|
| Appliances | Dishwasher, Double Oven, Electric Range, Plumbed For Ice Maker, Microwave, Refrigerator, Dryer, Washer, Tankless Water Heater |
| Heating | Gravity |
| Cooling | None |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Stories | Two Story |
Exterior
| Exterior Features | Garden, Other |
|---|---|
| Lot Description | Back Yard, Front Yard, Landscaped |
| Windows | Window Coverings |
| Construction | Wood Shingles |
Additional Information
| Date Listed | January 9th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Martha Becker |
|---|---|
| Office | THE GRUBB CO. INC. |
