About 1577 Chianti Ln
55+ Resort Living. You will be surprised that this is a quieter location on the street. You have it all with Formal Dining, Gourmet Kitchen w/Granite and Stainless Steel Opens to Dining and Great Room. Perfect for Entertaining. Extensive Upgraded Tile Floors, Neutral Colors, Good Size Primary Bedroom with Popular Huge Closet. Large Bathroom Featuring Dual Sink Areas & Plenty of Counter Space. Laundry Room w/Cabinets. Variety of Fruit Trees, Builder Overhang/Patio and Water Feature. 20 Year Builder Pre-Paiid Solar Lease, balance of term to be transferred to Buyer. Grand Clubhouse, Cafe, Event Center, Indoor & Outdoor Pools, Pickle Ball/Tennis/Bocce Ball, On-site & Off-site Activities & so Much More
Features of 1577 Chianti Ln
| MLS® # | 41123803 |
|---|---|
| Price | $855,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,842 |
| Acres | 0.11 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1577 Chianti Ln |
|---|---|
| Subdivision | TRILOGY VINEYARDS |
| City | Brentwood |
| County | Contra Costa |
| State | CA |
| Zip Code | 94513-5275 |
Amenities
| Amenities | Clubhouse, Greenbelt, Fitness Center, Pool, Spa/Hot Tub, Tennis Court(s), Other, Game Room, Trail(s) |
|---|---|
| Parking | Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None, Community |
Interior
| Interior Features | Formal Dining Room, Office |
|---|---|
| Appliances | Dishwasher, Plumbed For Ice Maker, Microwave, Tankless Water Heater |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
Exterior
| Exterior Features | Back Yard, Front Yard, Sprinklers Automatic |
|---|---|
| Lot Description | Level |
| Windows | Double Pane Windows, Window Coverings |
| Construction | Stone, Stucco |
| Foundation | Slab |
Additional Information
| Date Listed | February 12th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Carolyn Young |
|---|---|
| Office | Christie's Intl RE Sereno |
