About 2636 Warring St #302
Positioned on the coveted south side of UC Berkeley, this unit places you at the center of the city’s academic and cultural energy. Thoughtfully updated, the unit offers a spacious layout with well-defined living areas, creating a natural balance between openness and privacy. The location is exceptional, just moments from campus, the law school, stadium, and Clark Kerr Campus. College Avenue’s cafés, restaurants, and boutiques are nearby, along with Telegraph Avenue, CVS, and USPS. Additional features include a spacious closet with sliding doors, on-site coin-operated laundry, secure bike storage, and optional parking at $100/month per car. The building has also recently undergone a full electrical system upgrade. Simply a well-composed space in one of Berkeley’s most sought-after locations.
Features of 2636 Warring St #302
| MLS® # | 41127722 |
|---|---|
| Price | $2,550 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 575 |
| Acres | 0.19 |
| Year Built | 1959 |
| Type | Residential Lease |
| Sub-Type | Apartment |
| Style | Other |
| Status | Active |
Community Information
| Address | 2636 Warring St #302 |
|---|---|
| Subdivision | ELMWOOD |
| City | Berkeley |
| County | Alameda |
| State | CA |
| Zip Code | 94704 |
Amenities
| Utilities | Other Water/Sewer |
|---|---|
| Parking | Covered, Other, Parking Area, Uncovered Parking Space |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Breakfast Nook, Counter - Solid Surface, Upgraded Kitchen |
|---|---|
| Appliances | Microwave, Refrigerator |
| Heating | Natural Gas |
| Cooling | None |
| Fireplace | No |
| Fireplaces | None |
| Stories | Three or More Stories |
Exterior
| Exterior Features | Other, Low Maintenance |
|---|---|
| Lot Description | Other |
| Windows | Window Coverings |
| Construction | Stucco, Other |
School Information
| District | Berkeley (510) 644-6150 |
|---|
Additional Information
| Date Listed | March 18th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Natalya Blair |
|---|---|
| Office | REB COMPANY |
