About 35 Britt Ct
Enjoy life by the bay in this contemporary 3-bedroom 2.5 bath single family home with a spacious backyard. This home welcomes you with vaulted ceilings in the living room, a dining area and an open updated kitchen and family room combo. Lots of windows for natural light. Second level features 2 spacious bedrooms and a primary bedroom with high ceilings, bathroom with a walk-in closet. Dual pane windows and patio doors leads to the spacious yard. 2-Car garage and a driveway. 2 mini playgrounds just few steps away. This property is located just blocks from the Corica golf course, top-rated Alameda K-8 school, SF Ferry terminal, Oakland Airport and a convenient shopping center. Fantastic location as this home is set alongside miles of San Francisco Bay shoreline and lagoon walking/biking trails.
Features of 35 Britt Ct
| MLS® # | 41128800 |
|---|---|
| Price | $1,280,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,616 |
| Acres | 0.07 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 35 Britt Ct |
|---|---|
| Subdivision | FREEPORT |
| City | Alameda |
| County | Alameda |
| State | CA |
| Zip Code | 94502 |
Amenities
| Amenities | Greenbelt, Playground |
|---|---|
| Parking | Attached, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Dining Area, Updated Kitchen |
|---|---|
| Appliances | Dishwasher, Gas Range, Gas Water Heater |
| Heating | Forced Air |
| Cooling | None |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Gas Starter, Living Room |
| # of Stories | 2 |
| Stories | Two Story |
Exterior
| Exterior Features | Back Yard, Side Yard |
|---|---|
| Lot Description | Cul-De-Sac, Zero Lot Line |
| Windows | Double Pane Windows |
| Construction | Wood Siding |
| Foundation | Slab |
Additional Information
| Date Listed | March 27th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Ringo Liu |
|---|---|
| Office | KW Advisors East Bay |
