About 2109 Bedrock Way
4 bedroom 2 bath single story featuring new laminate flooring and fresh interior paint. Open floorplan with vaulted ceilings, updated light fixtures, fans and recess lighting. Kitchen has updated appliances and center island. Rear patio to entertain or garden. Indoor laundry and 2 car garage. Home has stucco exterior and tile roof. Walking distance to New Bart extension and shopping centers.
Features of 2109 Bedrock Way
| MLS® # | 41129927 |
|---|---|
| Price | $649,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,751 |
| Acres | 0.14 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Pending |
Community Information
| Address | 2109 Bedrock Way |
|---|---|
| Subdivision | ANTIOCH |
| City | Antioch |
| County | Contra Costa |
| State | CA |
| Zip Code | 94509 |
Amenities
| Parking | Attached, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | No Additional Rooms |
|---|---|
| Appliances | Dishwasher, Gas Range, Microwave, Gas Water Heater |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| # of Stories | 1 |
| Stories | One Story |
Exterior
| Exterior Features | Back Yard |
|---|---|
| Lot Description | Level |
| Windows | Window Coverings |
| Construction | Stucco |
Additional Information
| Date Listed | April 7th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jeff Mann |
|---|---|
| Office | Better Homes/Jeff Mann&Assoc. |
