About 4437 Montara Dr
WOW! A rare opportunity to live in this fabulous 3 bedroom + office/den, 2 bath spacious single story on almost 1/4 acre corner lot with sparkling gunite pool (heater is newer) AND hot tub, 3 car garage. Over 1900 sq ft of pure beauty. Tile flooring, ceiling fans, recessed lighting throughout. Kitchen recently remodeled with Corian counters (lifetime guarantee), 5 burner gas stove. All stainless steel appliances including built in microwave, deep sink, breakfast bar. Central air & heat (HVAC recently replaced with fabulous electric furnace). Inside laundry room. Water heater only 1 year old. Primary bedrooms has slider to private backyard and walk in closet. Primary Deluxe primary bathroom equipped with separate oval jetted tub & dual sinks. AND washer, dryer, refrigerator may stay! Solar too!
Features of 4437 Montara Dr
| MLS® # | 41130789 |
|---|---|
| Price | $705,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,918 |
| Acres | 0.21 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 4437 Montara Dr |
|---|---|
| Subdivision | ANTIOCH |
| City | Antioch |
| County | Contra Costa |
| State | CA |
| Zip Code | 94531 |
Amenities
| Parking | Attached, Int Access From Garage, Side Yard Access, Enclosed, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Gunite, In Ground |
Interior
| Interior Features | Den, Dining Ell, Family Room, Formal Dining Room, Breakfast Bar, Counter - Solid Surface, Updated Kitchen |
|---|---|
| Appliances | Dishwasher, Microwave, Gas Water Heater |
| Heating | Forced Air, Central |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Starter |
| # of Stories | 1 |
| Stories | One Story |
Exterior
| Exterior Features | Back Yard, Front Yard |
|---|---|
| Lot Description | Corner Lot, Level, Back Yard, Front Yard, Landscaped, Private |
| Windows | Window Coverings |
| Construction | Stucco |
Additional Information
| Date Listed | April 13th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Laurie Wexner |
|---|---|
| Office | BHG REAL ESTATE ROYAL & ASSOC. |
