About 2822 Harris
Welcome to this well-maintained tri-level home offering a functional and thoughtfully designed layout. The east-facing orientation provides abundant natural morning light, creating a bright and welcoming atmosphere throughout the day. All bedrooms are conveniently located on one level, providing an efficient and practical arrangement that supports both privacy and ease of living. The lower level features a comfortable family room with a fireplace, along with a wet bar that enhances the space for both everyday use and entertaining. A formal dining area offers an ideal setting for gatherings and special occasions, while the kitchen is highlighted by a bay window that allows for ample natural light and a pleasant view of the backyard. The outdoor space is well-suited for relaxation and recreation, featuring an in-ground pool and mature grapevines along the fence line that add character and charm to the setting. From the driveway, enjoy views of the Delta, providing a scenic welcome upon arrival. This home combines comfort, functionality, and distinctive features in a desirable layout, offering an inviting environment for a variety of living needs.
Features of 2822 Harris
| MLS® # | 41131832 |
|---|---|
| Price | $625,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,173 |
| Acres | 0.15 |
| Year Built | 1980 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Pending |
Community Information
| Address | 2822 Harris |
|---|---|
| Subdivision | DAVIDSON |
| City | Antioch |
| County | Contra Costa |
| State | CA |
| Zip Code | 94509 |
Amenities
| Utilities | All Utilities, Internet Available, Natural Gas Available, Natural Gas Connected, Individual Electric Meter, Individual Gas Meter |
|---|---|
| Parking | Attached, Enclosed, Parking Lot, Garage Faces Front, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Fiberglass, In Ground, Fenced, Outdoor Pool |
Interior
| Interior Features | Dining Area, Family Room, Formal Dining Room, Storage |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Oven |
| Heating | Forced Air, Zoned, Natural Gas, Fireplace(s) |
| Cooling | Ceiling Fan(s), Central Air, Wall/Window Unit(s) |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Starter |
| # of Stories | 3 |
| Stories | Tri-Level |
Exterior
| Exterior Features | Garden, Back Yard, Front Yard, Garden/Play, Side Yard, Sprinklers Front, Storage, Landscape Back, Landscape Front, Low Maintenance, Storage Area, Yard Space |
|---|---|
| Lot Description | Back Yard, Curb(s), Front Yard, Landscaped, Paved, Pool Site, Private, Sprinklers In Rear |
| Windows | Bay Window(s), Screens, Window Coverings |
| Roof | Shingle |
| Construction | Composition Shingles, Stone, Stucco, Concrete, Wood, Glass |
Additional Information
| Date Listed | April 22nd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Katherine Torres |
|---|---|
| Office | E3 Realty & Loans |
