About 2624 Regent St #a
Discover modern comfort and sustainable living in this free-standing ADU, built in 2023. The open-concept design seamlessly unifies the living, dining, and kitchen areas, highlighted by sleek cabinetry, stainless steel appliances, and refined finishes. Expansive windows bathe the space in natural light, emphasizing the thoughtful layout throughout. The bedrooms are designed with privacy and convenience in mind, while the contemporary bathrooms offer a spa-like retreat. Enjoy year-round comfort with air conditioning and lower utility costs thanks to energy-efficient features, including a tankless water heater and solar panels. Located on a quiet street yet just moments from UC Berkeley, public transit, and the dynamic offerings of College and Telegraph Avenues, dining, retail, CVS, and more. This ADU presents an exceptional blend of privacy and convenience.
Features of 2624 Regent St #a
| MLS® # | 41132397 |
|---|---|
| Price | $5,350 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 800 |
| Acres | 0.09 |
| Year Built | 2023 |
| Type | Residential Lease |
| Sub-Type | Single Family Residence |
| Style | Custom |
| Status | Active |
Community Information
| Address | 2624 Regent St #a |
|---|---|
| Subdivision | ELMWOOD/WILLARD |
| City | Berkeley |
| County | Alameda |
| State | CA |
| Zip Code | 94704 |
Amenities
| Utilities | All Utilities |
|---|---|
| Parking | No Garage |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Counter - Solid Surface, Upgraded Kitchen, No Additional Rooms |
|---|---|
| Appliances | Dishwasher, Refrigerator, Dryer, Washer |
| Heating | Heat Pump-Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two Story |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Rectangular Lot |
| Windows | Window Coverings |
| Roof | Shingle |
| Construction | Shingle Siding |
Additional Information
| Date Listed | April 25th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Natalya Blair |
|---|---|
| Office | REB COMPANY |
