About 4237 Langley Road
Welcome to Homesite 30E at Azure, an expansive two-story home scheduled for move-in by November. Situated on a large west-facing homesite with an upslope at the rear for added privacy, this home offers flexible living spaces and the opportunity to personalize select electrical options and interior finishes before completion. The home opens with a private-entry ADU featuring its own bath, ideal for guests, multigenerational living, or a flexible workspace. The main living area features an open-concept design centered around a spacious kitchen with Beech Shaker cabinetry, quartz countertops, Bosch stainless steel appliances, and a walk-in pantry. The kitchen flows seamlessly into the dining area and great room, creating a functional layout for both everyday living and entertaining. Upstairs, the private primary suite includes dual vanities, a soaking tub, and a walk-in closet. Three additional bedrooms each offer dedicated bath access, while a centrally located loft provides additional living space. An upstairs laundry room with linen storage adds convenience, and every bedroom includes its own private bath for enhanced comfort and privacy. Representative photos added.
Open House
Features of 4237 Langley Road
| MLS® # | 41134573 |
|---|---|
| Price | $2,658,300 |
| Bedrooms | 4 |
| Bathrooms | 6.00 |
| Full Baths | 5 |
| Half Baths | 1 |
| Square Footage | 3,814 |
| Acres | 0.16 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary, Cottage |
| Status | Active |
Community Information
| Address | 4237 Langley Road |
|---|---|
| Subdivision | DUBLIN |
| City | Dublin |
| County | Alameda |
| State | CA |
| Zip Code | 94568 |
Amenities
| Amenities | See Remarks |
|---|---|
| Utilities | All Electric, All Utilities, Cable Available, Internet Available, Individual Electric Meter |
| Parking | Attached, Side Yard Access, Garage Faces Front, Garage Faces Side, Side By Side, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Dining Area, Counter - Solid Surface, Energy Star Lighting |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Electric Water Heater, ENERGY STAR Qualified Appliances, Insulated Water Heater |
| Heating | Electric, Forced Air, Zoned, Central |
| Cooling | Central Air, Heat Pump, New Construction Option, Wall/Window Unit(s), ENERGY STAR Qualified Equipment |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two Story |
Exterior
| Exterior Features | Back Yard, Front Yard, Side Yard, Sprinklers Automatic, Sprinklers Front, Landscape Front, Low Maintenance, Manual Sprinkler Front, Private Entrance, Yard Space |
|---|---|
| Lot Description | Sloped Up, Back Yard, Curb(s), Front Yard, Landscaped, Paved, Street Light(s), Sprinklers In Front |
| Windows | Double Pane Windows, Screens, Low Emissivity Windows, Weather Stripping |
| Roof | Shingle |
| Construction | Composition Shingles, Stone, Cement Siding, Lap Siding, Frame |
| Foundation | Slab, Concrete, Earthquake Braced |
Additional Information
| Date Listed | May 13th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Sandy Richert |
|---|---|
| Office | Trumark Construction |
