About 810 Pierce St
Why settle for a tiny home with small rooms? This spacious remodel home is permitted with 1654 sf, 4bedrooms, 2 baths, with new bolted foundation, sheared walled, breaker panel, flooring, and roof. Nice size game room & laundry room. Huge backyard with 2 bonus rooms of extra 193 sf for mini office, workshop, or sewing room. Lots of storage spaces in 2 attics and 2 crawl spaces. A few items still remain for TLC: curtains, semi-circular driveway; explore building a 1 or 2 stories ADU on a 50'x100' size lot overlooking the bay view; or built out a basketball court, or create your own rose garden. City agreed to repair sidewalk during Fall 2026. Great location to catch car pool rides to SF; or transits to Berkeley and SF. Near Ranch 99 and in the amazing Albany School District. Lots of cool shops in walking distance.
Features of 810 Pierce St
| MLS® # | 41139275 |
|---|---|
| Price | $1,285,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,847 |
| Acres | 0.12 |
| Year Built | 1944 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Bungalow, Traditional |
| Status | Active |
Community Information
| Address | 810 Pierce St |
|---|---|
| Subdivision | UPPER SOLANO |
| City | Albany |
| County | Alameda |
| State | CA |
| Zip Code | 94706 |
Amenities
| Utilities | Cable Available |
|---|---|
| Parking | Carport, Uncovered Parking Space |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Storage, Workshop |
|---|---|
| Appliances | Dishwasher, Gas Range, Refrigerator, Dryer, Washer, Gas Water Heater |
| Heating | Central |
| Cooling | None |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
| # of Stories | 1 |
| Stories | One Story |
Exterior
| Exterior Features | Back Yard, Front Yard, Storage, Garden, Landscape Back, Landscape Front |
|---|---|
| Lot Description | Level, Back Yard, Front Yard, Landscaped |
| Roof | Shingle |
| Construction | Composition Shingles, Wood Siding |
Additional Information
| Date Listed | June 23rd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Carlton Sue |
|---|---|
| Office | Carlton Sue, Broker |
