About 1500 Park St 423
Rare, Coveted, Extra Large - Spacious & Chic 2BR/2BA corner loft in Emeryville’s historic Warehouse Loft building, offering approx. 1,708 SF of flexible space. This light-filled home features 2 bedrooms, 2 baths, soaring extra high ceilings, walls of oversized windows, exposed concrete columns, and an open living/dining/kitchen layout ideal for entertaining or creative use. Fresh & airy with updated kitchen, big rooms, in-unit laundry hookups, and abundant storage. The building offers secure entry, elevator, dramatic courtyard with waterfall feature, and rooftop deck with city views. Plus this unit has 2 dedicated parking spaces! Outstanding location: Emeryville has fantastic entertainment and dining opportunities very close by at Bay Street and the Public Market area. Target, Nordstrom Rack and Home Depot are within walking distance. This is a very special property — don’t wait.
Features of 1500 Park St 423
| MLS® # | 41139365 |
|---|---|
| Price | $845,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,708 |
| Year Built | 1999 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Other |
| Status | Pending |
Community Information
| Address | 1500 Park St 423 |
|---|---|
| Subdivision | EMERYVILLE |
| City | Emeryville |
| County | Alameda |
| State | CA |
| Zip Code | 94608 |
Amenities
| Amenities | Other |
|---|---|
| Parking | Garage, Parking Spaces, Space Per Unit - 2 |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Conversion, Elevator, No Additional Rooms, Counter - Solid Surface, Updated Kitchen |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Range, Refrigerator, Self Cleaning Oven, Dryer, Washer |
| Heating | Electric |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two Story, Three Or More |
Exterior
| Lot Description | Rectangular Lot |
|---|---|
| Construction | Other |
Additional Information
| Date Listed | June 23rd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Suzanne Jackson |
|---|---|
| Office | Proxima Realty |
