About 950 Bighorn Ter
Move-in ready and priced to sell! This incredible Brentwood value offers 3 bedrooms, 2.5 baths, and 1,531 sq. ft. of stylish living space. The inviting family room features a cozy fireplace, while the spacious primary suite welcomes you through elegant double doors. Enjoy luxury vinyl plank flooring downstairs, upgraded carpet and pad upstairs, 5-inch baseboards, and beautifully remodeled bathrooms. Energy-efficient upgrades include a newer roof, leased solar with 24 panels, and two Tesla Powerwall batteries. The finished backyard is perfect for entertaining, and the HOA offers a community pool, clubhouse, and front landscape maintenance. Centrally located with quick access to downtown Brentwood, shopping, dining, and Highway 4, this turnkey home is an exceptional value and the perfect starter home. Don't miss it!
Features of 950 Bighorn Ter
| MLS® # | 41140303 |
|---|---|
| Price | $590,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,531 |
| Acres | 0.08 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Pending |
Community Information
| Address | 950 Bighorn Ter |
|---|---|
| Subdivision | BRENTWOOD |
| City | Brentwood |
| County | Contra Costa |
| State | CA |
| Zip Code | 94513 |
Amenities
| Amenities | Clubhouse, Pool |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground, Community |
Interior
| Interior Features | Dining Area, Family Room, Breakfast Bar, Pantry |
|---|---|
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator, Dryer, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Family Room |
| # of Stories | 2 |
| Stories | Two Story |
Exterior
| Exterior Features | Back Yard, Front Yard, Side Yard |
|---|---|
| Lot Description | Other |
| Roof | Shingle |
| Construction | Stucco, Vinyl Siding |
Additional Information
| Date Listed | July 2nd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Lisa Chavez |
|---|---|
| Office | Real Broker |
