About 1043 47th St
Rare vacant and remodeled two-home Property Located in Emeryville's Triangle neighborhood. Set on a generous 7550 square foot lot, 1043 47th Street offers two separate residences with flexible use for owner-occupants, multi-generational living, house-hacking, or investment income. Both units have been updated and are ready for immediate occupancy or market-rate leasing. The property’s vacant delivery gives the next owner full control from day one: live in one home and rent the other, lease both units, or create a private compound-style setup in one of the East Bay’s most convenient locations. Close to Berkeley, Oakland, Bay Street, major commuter routes, transit, shopping, dining, and employment centers. A rare opportunity to own a remodeled, vacant, multi-residence property in a high-demand Emeryville location. Square footage includes both units .
Features of 1043 47th St
| MLS® # | 41141378 |
|---|---|
| Price | $1,475,000 |
| Bedrooms | 6 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,331 |
| Acres | 0.17 |
| Year Built | 1912 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Craftsman |
| Status | Pending |
Community Information
| Address | 1043 47th St |
|---|---|
| Subdivision | THE TRIANGLE |
| City | Emeryville |
| County | Alameda |
| State | CA |
| Zip Code | 94608 |
Amenities
| Parking | Attached, Off Street |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Pantry, Updated Kitchen |
|---|---|
| Appliances | Dishwasher, Gas Range, Microwave, Free-Standing Range |
| Heating | Wall Furnace, Other |
| Cooling | None |
| Fireplace | No |
| # of Fireplaces | 2 |
| Fireplaces | Living Room |
| # of Stories | 2 |
| Stories | Two Story |
Exterior
| Exterior Features | Back Yard, Other |
|---|---|
| Lot Description | Other |
| Roof | Shingle |
| Construction | Stucco, Wood Shingles, Siding - Other |
Additional Information
| Date Listed | July 11th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Erica Marr |
|---|---|
| Office | COMMUNITY REALTY & INVESTMENTS |
