About 1249 Duffy Way
Highly upgraded single-story home situated on a large private lot at the end of a quiet cul-de-sac with direct access to the Marsh Creek Trail! This beautifully maintained home features inviting front and back yards, a charming front porch, and convenient side-yard access. The open and spacious floor plan showcases a chef's kitchen with stainless steel appliances, granite countertops, crown molding, pull-out cabinet shelves, French doors leading to a covered side patio, plantation shutters, and dual-pane windows throughout. The home also offers beautifully remodeled, high-end custom bathrooms, a dedicated dog run, and an oversized two-car garage with abundant storage space. Ideally located in the heart of Brentwood, you'll enjoy easy access to shopping, downtown, parks, schools, and major commute routes. Don't miss this exceptional opportunity!
Open House
Features of 1249 Duffy Way
| MLS® # | 41142572 |
|---|---|
| Price | $630,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,176 |
| Acres | 0.17 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1249 Duffy Way |
|---|---|
| Subdivision | None |
| City | Brentwood |
| County | Contra Costa |
| State | CA |
| Zip Code | 94513 |
Amenities
| Parking | Attached, Side Yard Access, Garage Door Opener |
|---|---|
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Counter - Solid Surface, Updated Kitchen |
|---|---|
| Appliances | Gas Range, Refrigerator |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
Exterior
| Exterior Features | Back Yard, Front Yard, Garden/Play, Storage |
|---|---|
| Lot Description | Court, Premium Lot |
| Windows | Double Pane Windows, Skylight(s) |
| Construction | Stucco |
Additional Information
| Date Listed | July 23rd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Celia Garcia |
|---|---|
| Office | Garin Real Estate |
