About 3029 Larkspur Dr
ASK ABOUT LENDER PAID 2/1 BUYDOWN! Welcome to this beautifully maintained single-story home offering 3 spacious bedrooms, 2 bathrooms, multiple entertaining spaces and a dedicated home office with generous space to double as the perfect guest room. This home boasts soaring vaulted ceilings, abundant natural light, and an expansive floor plan that creates an immediate sense of openness. The formal living and dining areas provide an elegant space for entertaining. At the heart of the home, the spacious kitchen features generous cabinetry, extensive stone countertop space, a breakfast bar, and an adjoining second living space, complete with a cozy fireplace overlooking the backyard—perfect for both casual mornings and entertaining guests. Low $74/mo HOA fee provides a pool, park, sports courts and RV parking.
Features of 3029 Larkspur Dr
| MLS® # | 41143557 |
|---|---|
| Price | $719,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,083 |
| Acres | 0.16 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 3029 Larkspur Dr |
|---|---|
| Subdivision | HILLCREST |
| City | Antioch |
| County | Contra Costa |
| State | CA |
| Zip Code | 94531 |
Amenities
| Amenities | Clubhouse, Greenbelt, Pool, Tennis Court(s) |
|---|---|
| Parking | Attached, Garage Door Opener, RV Access/Parking |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Updated Kitchen |
|---|---|
| Appliances | Dishwasher, Microwave, Range, Refrigerator |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, Pellet Stove |
| # of Stories | 1 |
| Stories | One Story |
Exterior
| Exterior Features | No Yard |
|---|---|
| Lot Description | Other |
| Construction | Other |
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Max Giffin |
|---|---|
| Office | Real Broker |
