About 21657 Vista Road
Fantastic valley view/city lights view fixer on almost 1/4 acre with great upside potential! Sunny South facing location with a huge gently sloping mostly fenced yard. Level entry to the home with abundant level paved parking. Some areas of the home have been updated/remodeled including kitchen, bathrooms, French doors, newer wall heater, etc. Decks, roof and some of the interior need work, but this home is the ideal home with the true upside potential with the good bones, view, large lot, great parking and easy access. County record shows 3 bedrooms but the current layout/use appears more in line as 2 bedrooms. Home will not qualify for FHA/VA or conventional financing. Must be cash, hard money or Sellers may carry/finance possibly. This is a great opportunity to pick up where the current owners left off and reap the sweat equity reward!
Features of 21657 Vista Road
| MLS® # | CRIG26021868 |
|---|---|
| Price | $189,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,155 |
| Acres | 0.23 |
| Year Built | 1930 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 21657 Vista Road |
|---|---|
| City | Cedarpines Park |
| County | San Bernardino |
| State | CA |
| Zip Code | 92322 |
Amenities
| Amenities | Dog Park |
|---|---|
| Utilities | Other Water/Sewer, Cable Available, Natural Gas Connected |
| View | City Lights, Mountain(s), Panoramic, Valley, Trees/Woods |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Storage, Workshop |
|---|---|
| Appliances | Gas Range |
| Heating | Wall Furnace |
| Cooling | Wall/Window Unit(s) |
| Fireplace | No |
| Fireplaces | Living Room, Wood Burning, Wood Stove Insert |
| # of Stories | 1 |
| Stories | One Story |
Exterior
| Lot Description | Other |
|---|---|
| Foundation | Slab, Concrete Perimeter |
School Information
| District | Rim of the World Unified |
|---|
Additional Information
| Date Listed | January 29th, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Noah Beauvais |
|---|---|
| Office | KELLER WILLIAMS LAKE ARROWHEAD |
