About E 45th Street
APN: 3152-008-035 Coordinates: 34.728306, -118.047972 40 acre parcel for sale in LA County. This lot is located in Lancaster, CA on 45th ST and E Avenue G. Large parcel zoned for agricultural use located near a paved street. Excellent location, adjacent parcel is also available APN# 3152-008-036.
Features of E 45th Street
| MLS® # | CRIV26040117 |
|---|---|
| Price | $139,999 |
| Acres | 40.50 |
| Type | Land |
| Sub-Type | Unimproved Land |
| Status | Active |
Community Information
| Address | E 45th Street |
|---|---|
| City | Lancaster |
| County | Los Angeles |
| State | CA |
| Zip Code | 93535 |
Amenities
| Utilities | No Water/Sewer |
|---|---|
| View | Hills, Other |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Date Listed | February 23rd, 2026 |
|---|---|
| Zoning | A-2- |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Nydia Del Rio |
|---|---|
| Office | HOME & LAND SOURCE |
