About 1818 E. 1st Street 500
MODEL HOME! Professionally upgraded with over $80k in upgrades/finishes and impeccably decorated ALL FURNISHINGS INCLUDED - A MUST SEE! Discover innovative design mixed with incredible comfort in this Plan 2 END UNIT, MODEL HOME! Every aspect of your life will be easier with a first-floor office and powder bathroom, 2 car attached garage, open floorplan design and so much more! The gourmet kitchen includes a walk-in pantry, office work station, kitchen island and impressive kitchen details. This home opens to a covered California deck to enjoy the outdoors. Venture upstairs to find the primary suite with luxurious bath, across the hall are the bedrooms 2 & 3. Make your way to the top floor and WOW yourself with the wonderful flex space and large rooftop deck area! Light and bright with plenty of window treatments for your privacy as well - this home is Model Home Perfection in the heart of Orange County! Furnished and ready for immediate occupancy.
Features of 1818 E. 1st Street 500
| MLS® # | CROC25243640 |
|---|---|
| Price | $974,990 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 2,206 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Condominium |
| Style | Contemporary, Modern |
| Status | Active |
Community Information
| Address | 1818 E. 1st Street 500 |
|---|---|
| City | Santa Ana |
| County | Orange |
| State | CA |
| Zip Code | 92705 |
Amenities
| Amenities | Other, BBQ Area, Picnic Area |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Other |
| # of Garages | 2 |
| View | None |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Office, Breakfast Bar, Pantry |
|---|---|
| Appliances | Dishwasher, Gas Range, Microwave, Oven, Free-Standing Range, Refrigerator, Self Cleaning Oven, Gas Water Heater, Tankless Water Heater |
| Heating | Central |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | Three or More Stories |
Exterior
| Exterior Features | Other |
|---|---|
| Lot Description | Street Light(s) |
School Information
| District | Tustin Unified |
|---|
Additional Information
| Date Listed | October 20th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | David Barisic |
|---|---|
| Office | Seabright Management |
