About 25422 Posada
Terrific Turn-Key Home in Desirable La Paz Neighborhood! Offering exceptional privacy, peace, and serenity on an expansive corner lot in highly sought-after La Paz, this beautifully maintained home feels like a true private oasis. The inviting living room features a classic brick fireplace and tranquil garden views, flowing seamlessly into a spacious open-concept kitchen complete with a center island, under-cabinet lighting, stainless steel appliances, and designer tile backsplash - ideal for both everyday living and entertaining. The primary suite offers direct backyard access and a private ¾ ensuite bath, while two additional bedrooms and a beautifully remodeled full bath provide comfort and flexibility for family or guests. Thoughtful upgrades throughout include recessed lighting in all bedrooms, laminate flooring, crown molding, large baseboards, scraped ceilings, ceiling fans, newer high-quality modern closet doors, a whole-house fan, and a new water heater. Additional highlights include a 6-camera security system and integrated Sonos sound system. Metal Roof too! Step outside to your own private backyard retreat featuring raised seating areas with hills and city-light views, mature gardens, and a blend of hardscape and lawn - perfect for relaxing or entertaining outdoors.
Features of 25422 Posada
| MLS® # | CROC26039525 |
|---|---|
| Price | $1,370,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,425 |
| Acres | 0.15 |
| Year Built | 1967 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 25422 Posada |
|---|---|
| City | Mission Viejo |
| County | Orange |
| State | CA |
| Zip Code | 92691 |
Amenities
| Utilities | Cable Available, Natural Gas Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Attached, Int Access From Garage, Other, Garage Faces Front |
| # of Garages | 2 |
| View | City Lights, Hills |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Updated Kitchen |
|---|---|
| Appliances | Dishwasher, Gas Range, Range |
| Heating | Central |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace | No |
| Fireplaces | Free Standing, Gas, Living Room, Other |
| # of Stories | 1 |
| Stories | One Story |
Exterior
| Exterior Features | Lighting, Garden, Back Yard, Front Yard, Sprinklers Automatic, Sprinklers Front, Other |
|---|---|
| Lot Description | Corner Lot, Sloped Up, Other, Back Yard, Landscaped, Street Light(s), Sprinklers In Rear |
| Windows | Double Pane Windows, Bay Window(s), ENERGY STAR Qualified Windows |
| Construction | Stucco |
| Foundation | Slab |
School Information
| District | Saddleback Valley Unified |
|---|
Additional Information
| Date Listed | February 23rd, 2026 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Eric Lee |
|---|---|
| Office | Realty One Group West |
