Features of 9065 Jeff Street
| MLS® # | CRSR25223009 |
|---|---|
| Price | $699,000 |
| Square Footage | 3,214 |
| Acres | 0.17 |
| Year Built | 1954 |
| Type | Commercial Sale |
| Sub-Type | Mixed Use |
| Status | Active |
Community Information
| Address | 9065 Jeff Street |
|---|---|
| City | Bellflower |
| County | Los Angeles |
| State | CA |
| Zip Code | 90706 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Additional Information
| Date Listed | September 22nd, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Benjamin Angel |
|---|---|
| Office | Rodeo Realty |
