About 43117 Bloomingpark
Better than New!! Wonderful family home in a beautiful tree lined neighborhood. Excellent flow layout, high ceilings makes it very roomy and bright. Kitchen boast all NEW cabinets, NEW quartz counters and all NEW stainless steel appliances. NEW Waterproof flooring throughout the whole house, no carpet, easy maintenance. All NEW dual pane low E3 windows and patio doors. Newer central air and heat. Bathrooms have been updated with new counters and flooring. Large direct access garage. Enclosed sun room for entertainment. NO Mello Roos. NO Solar. Very Close to shopping, freeway and schools.
Features of 43117 Bloomingpark
| MLS® # | CRSR25267410 |
|---|---|
| Price | $499,500 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,588 |
| Acres | 0.14 |
| Year Built | 1993 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 43117 Bloomingpark |
|---|---|
| City | Lancaster |
| County | Los Angeles |
| State | CA |
| Zip Code | 93536 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Attached |
| # of Garages | 2 |
| View | Mountain(s) |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None |
Interior
| Heating | Central |
|---|---|
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 1 |
| Stories | One Story |
School Information
| District | Antelope Valley Union High |
|---|
Additional Information
| Date Listed | November 28th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Guillermo Brunstein |
|---|---|
| Office | Guillermo Brunstein |
