Features of N/A
MLS® # | ML81984116 |
---|---|
Price | $225,000 |
Bathrooms | 0.00 |
Acres | 0.00 |
Type | Business Opportunity |
Sub-Type | Comm Bus Opp |
Status | Active |
Community Information
Address | N/A |
---|---|
City | Berkeley |
County | Alameda |
State | CA |
Zip Code | 94704 |
Amenities
Is Waterfront | No |
---|---|
Has Pool | No |
Interior
Heating | Forced Air |
---|---|
Cooling | Other |
Fireplace | No |
Additional Information
Date Listed | October 17th, 2024 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Todd Su |
---|---|
Office | Realty World-Todd Su & Company |