About 1800 Donna Lane
Great value in this investment property. One of the most attractive prices in Santa Clara County.
Features of 1800 Donna Lane
| MLS® # | ML82016819 |
|---|---|
| Price | $1,399,000 |
| Bedrooms | 8 |
| Square Footage | 3,150 |
| Acres | 0.15 |
| Year Built | 1961 |
| Type | Residential Income |
| Sub-Type | Quadruplex |
| Status | Active |
Community Information
| Address | 1800 Donna Lane |
|---|---|
| City | San Jose |
| County | Santa Clara |
| State | CA |
| Zip Code | 95124 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Heating | Wall Furnace |
|---|---|
| Cooling | No Air Conditioning |
| Fireplace | No |
Exterior
| Lot Description | Level |
|---|
School Information
| District | Campbell Unified School District |
|---|
Additional Information
| Date Listed | August 2nd, 2025 |
|---|---|
| Zoning | R3 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Rigo Bracamontes |
|---|---|
| Office | Intero R E Services |
