About 3530 Countryside Way
The highly requested Begonia floor plan features an elegant entry, very distinct 9-foot ceilings, living room, formal dining room, great room concept for family room and kitchen, fireplace, bedroom and bathroom downstairs, loft upstairs, spacious bedrooms, and upstairs laundry room. Overall, it is a stunning open floor plan! The eat-in gourmet kitchen features granite slab counters, a spacious pantry, rich cabinetry, and a convenient breakfast nook. The main floor features beautiful neutral tile flooring. Enjoy solar, fully landscaped rear yard, no rear neighbors, and the serenity of the hills. This very desirable neighborhood is close to Black Diamond Preserve, close to schools, shopping and HWY4/BART access.
Features of 3530 Countryside Way
MLS® # | 41101327 |
---|---|
Price | $739,999 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,857 |
Acres | 0.14 |
Year Built | 2012 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary |
Status | Active |
Community Information
Address | 3530 Countryside Way |
---|---|
Subdivision | BLACK DIAMOND KN |
City | Antioch |
County | Contra Costa |
State | CA |
Zip Code | 94509-6286 |
Amenities
Parking Spaces | 6 |
---|---|
Parking | Attached, Int Access From Garage, Garage Faces Front, Garage Door Opener |
# of Garages | 3 |
View | Hills, Park/Greenbelt |
Is Waterfront | No |
Has Pool | No |
Pool | None |
Interior
Interior Features | Family Room, Breakfast Bar, Pantry |
---|---|
Appliances | Dishwasher, Gas Range, Plumbed For Ice Maker, Microwave, Free-Standing Range, Gas Water Heater |
Heating | Zoned |
Cooling | Ceiling Fan(s), Central Air |
Fireplace | No |
# of Fireplaces | 1 |
Fireplaces | Family Room |
# of Stories | 2 |
Stories | Two Story |
Exterior
Exterior Features | Back Yard, Front Yard, Garden/Play, Sprinklers Automatic, Sprinklers Front |
---|---|
Lot Description | Premium Lot, Sloped Up, Sprinklers In Rear |
Windows | Window Coverings |
Construction | Stone, Stucco |
Foundation | Slab |
School Information
District | Antioch (925) 779-7500 |
---|
Additional Information
Date Listed | June 13th, 2025 |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Agent | Linda Tamburri |
---|---|
Office | Rick Fuller Inc. |