About 109 Reef Dr 109
Beautifully maintained inside and out, featuring a large, beautiful & low yard, plants will remain. A nice paver patio on the side of the house, perfect for entertaining. This home has been lovingly cared for inside and out and is an ideal home if you're downsizing and looking for a tranquil lifestyle without sacrificing comfort. The open concept seamlessly connects the living, family and dining room, so entertaining will be a breeze. The eat-in kitchen offers ample counter space, cabinets and a pantry. For your convenience, there is central heat and air, dual pane windows, a dishwasher, garbage disposal, refrigerator and W/D. There is laminate flooring throughout most of the home, in addition this home has earthquake bracing to add peace of mind. The matching painted storage shed remains for those items you just can't part with. Located in Delta Hawaii's 55+ Community offering a community garden, club house dinners, game nights and other activities to enjoy with your new neighbors. The Clubhouse, commercial kitchen, pool and hot tub were beautifully renovated. If you are downsizing, but still want space with plenty of storage, this is the home for you, it is definitely move-in ready!
Features of 109 Reef Dr 109
| MLS® # | 41103704 |
|---|---|
| Price | $120,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,152 |
| Type | Manufactured In Park |
| Sub-Type | Mobile Home |
| Status | Active |
Community Information
| Address | 109 Reef Dr 109 |
|---|---|
| Subdivision | STONEMAN |
| City | Pittsburg |
| County | Contra Costa |
| State | CA |
| Zip Code | 94565 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Parking | Carport - 2 Or More |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Community |
Interior
| Interior Features | Family Room |
|---|---|
| Appliances | Electric Range, Plumbed For Ice Maker, Refrigerator, Dryer, Washer |
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
Exterior
| Exterior Features | Side Yard, Storage, Landscape Back, Landscape Front, Yard Space |
|---|---|
| Lot Description | Back Yard, Front Yard, Garden, Landscaped |
| Windows | Double Pane Windows, Window Coverings |
| Foundation | Crawl Space |
Additional Information
| Date Listed | July 4th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Cheri Hunter |
|---|---|
| Office | BHHS Drysdale Properties |
