About 3036 Peppermill Circle
Welcome to this charming and well maintained townhome located in desirable Pittsburg community. This bright and inviting 2bed/2.5ba townhome offers an open floor plan with abundant natural light, a spacious living area and dining space that flows seamlessly to the private patio-perfect for relaxing! The kitchen features plenty of cabinet space, both bedrooms are generously sized and extra storage. Additional features include brand new AC, updated flooring, fresh interior paint, an attached garage with laundry hook ups and walking distance to pool, club house and tennis/basketball courts.. Conveniently located near BART, parks, shopping, restaurants, schools, and commuter routes —this place provides exceptional value and convenience for first time buyers, downsizers, or investors- don't miss this great opportunity!
Features of 3036 Peppermill Circle
| MLS® # | 41104192 | 
|---|---|
| Price | $424,500 | 
| Bedrooms | 2 | 
| Bathrooms | 3.00 | 
| Full Baths | 2 | 
| Half Baths | 1 | 
| Square Footage | 1,092 | 
| Acres | 0.02 | 
| Year Built | 1988 | 
| Type | Residential | 
| Sub-Type | Townhouse | 
| Style | Traditional | 
| Status | Active | 
Community Information
| Address | 3036 Peppermill Circle | 
|---|---|
| Subdivision | PEPPERTREE | 
| City | Pittsburg | 
| County | Contra Costa | 
| State | CA | 
| Zip Code | 94565 | 
Amenities
| Amenities | Clubhouse, Pool, Spa/Hot Tub, Tennis Court(s) | 
|---|---|
| Parking | Attached, Covered, Int Access From Garage, Parking Lot, Garage Door Opener | 
| # of Garages | 1 | 
| Is Waterfront | No | 
| Has Pool | Yes | 
| Pool | See Remarks, Community | 
Interior
| Interior Features | Dining Area, Breakfast Bar, Counter - Solid Surface | 
|---|---|
| Appliances | Dishwasher, Gas Range, Plumbed For Ice Maker, Microwave, Refrigerator, Dryer, Washer | 
| Heating | Natural Gas | 
| Cooling | Ceiling Fan(s), Central Air | 
| Fireplace | No | 
| # of Fireplaces | 1 | 
| Fireplaces | Family Room, Wood Burning | 
| # of Stories | 2 | 
| Stories | Two Story, Two | 
Exterior
| Exterior Features | Storage Area | 
|---|---|
| Lot Description | Level | 
| Construction | Stucco, Other | 
Additional Information
| Date Listed | July 9th, 2025 | 
|---|---|
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
Listing Details
| Agent | Laura Medina | 
|---|---|
| Office | Keller Williams East County | 

