About 5946 Markham Dr
Rare opportunity to own a move-in ready 4 bedroom home in an unbeatable location. This beautifully designed residence offers 2,313SF of living space on a 4,000SF lot that is close to Greymont Park. The open concept main floor boasts a gourmet kitchen featuring a gas stove,stainless steel appliances, quartz countertops, pantry, and spacious island with seating that flows effortlessly into the dining area and family room. Bedroom and full bathroom are also on the bottom floor, perfect for a playroom, guests, or multi-generational living. Upstairs,the primary suite offers sunrise views and a spa-like en-suite bathroom. Two additional bedrooms, full bathroom, cozy lounge, and laundry room (washer/dryer included) are on the top floor. Additional highlights include fully paid solar panels and a beautifully landscaped backyard with a lush lawn, fruit trees, and a thriving vegetable garden—enjoy shaded afternoons in this tranquil outdoor retreat. All this, while being close to Silicon Valley and major city conveniences. Whether you're searching for the perfect primary residence or a smart investment, this home delivers the best of both worlds. Low HOA dues offer access to a community clubhouse, pool, and scenic walking trails.
Features of 5946 Markham Dr
| MLS® # | 41106398 |
|---|---|
| Price | $719,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,313 |
| Acres | 0.09 |
| Year Built | 2024 |
| Type | Residential |
| Sub-Type | Duet |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 5946 Markham Dr |
|---|---|
| Subdivision | Other |
| City | Tracy |
| County | San Joaquin |
| State | CA |
| Zip Code | 95377 |
Amenities
| Amenities | Clubhouse, Greenbelt, Playground, Pool, Park |
|---|---|
| Utilities | Internet Available |
| Parking | Attached, Garage Faces Front, Side By Side, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
| Pool | None, Community |
Interior
| Interior Features | Den, Dining Area, Family Room, Breakfast Bar, Counter - Solid Surface, Updated Kitchen |
|---|---|
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator, Dryer, Washer, Gas Water Heater, Tankless Water Heater |
| Heating | Electric, Central |
| Cooling | Central Air, Whole House Fan |
| Fireplace | No |
| Fireplaces | None |
| # of Stories | 2 |
| Stories | Two Story, Two |
Exterior
| Exterior Features | Garden, Back Yard, Front Yard, Side Yard, Sprinklers Front, Entry Gate, Landscape Back, Landscape Front, Low Maintenance, Yard Space |
|---|---|
| Lot Description | Level, Rectangular Lot, Back Yard, Front Yard, Landscaped, Paved, Private, Sprinklers In Rear |
| Roof | Shingle |
| Construction | Stucco |
| Foundation | Slab |
Additional Information
| Date Listed | July 29th, 2025 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Agent | Jennifer Cheung |
|---|---|
| Office | Cheung Homes |
